Uniqueness features:
Description: IgG1 mouse anti-glucagon
Class: monoclonal
Type: primary
Antigen: glucagon
Host/Isotype: mouse
Supernatant dilution | Glucagon | Glicentin | GLP-1 | Negative control |
Pure
|
2,000 | 0,250 | 0,150 | 0,200 |
x2 | 2,500 | 0,190 | 0,130 | 0,160 |
x4 | 2,600 | 0,160 | 0,110 | 0,110 |
x8 | 2,600 | 0,120 | 0,100 | 0,080 |
x16 | 2,100 | 0,100 | 0,100 | 0,080 |
x32 | 1,700 | 0,090 | 0,090 | 0,070 |
x64 | 1,200 | 0,100 | 0,080 | 0,070 |
x128 | 0,970 | 0,070 | 0,140 | 0,080 |
x256 | 0,660 | 0,080 | 0,140 | 0,080 |
x512 | 0,600 | 0,060 | 0,090 | 0,100 |
x1024 | 0,200 | 0,090 | 0,100 | 0,080 |
0 | 0,140 | 0,070 | 0,120 | 0,100 |
SYnAbs S.A.
Rue Auguste Piccard, 48
I-Tech Incubator 2
B-6041 Gosselies
Belgium
BE 0637.716.206